Fuel 2
Refuelling Vehicle · 007 · operational
Maintenance schedule
| Template | Schedule | Last checked | Next due |
|---|
| Weekly Refuelling Vehicle Checks | Weekly | — | 04 Aug 2026 (in 3d) |
| Monthly Refuelling Vehicle Checks | Monthly | — | 27 Aug 2026 (in 26d) |
| Quarterly Refuelling Vehicle Checks | Quarterly | — | 27 Oct 2026 (in 3mo) |
| Daily Refuelling Vehicle Checks (JIG) | Daily | — | 29 Jul 2026 (3d overdue) |
| Weekly Refuelling Vehicle Checks (JIG) | Weekly | — | 04 Aug 2026 (in 3d) |
| Monthly Refuelling Vehicle Checks (JIG) | Monthly | — | 27 Aug 2026 (in 26d) |
| Quarterly Refuelling Vehicle Checks (JIG) | Quarterly | — | 27 Oct 2026 (in 3mo) |
| 6-Monthly Refuelling Vehicle Checks (JIG) | 6-month | — | 26 Jan 2027 (in 6mo) |
| Daily Refuelling Vehicle Checks | Daily | 29 Jul 2026 | 30 Jul 2026 (2d overdue) |
| Annual Refuelling Vehicle Checks (JIG) | Annual | — | 28 Jul 2027 (in 12mo) |
| Deadman control function test | Weekly | — | 04 Aug 2026 (in 3d) |
| Interlock system function test | Weekly | — | 04 Aug 2026 (in 3d) |
| Overfill protection test | Monthly | — | 27 Aug 2026 (in 26d) |
| Pressure control system test | 6-month | — | 26 Jan 2027 (in 6mo) |
| Bonding cable continuity test | Monthly | — | 27 Aug 2026 (in 26d) |
| Emergency stop function test | Weekly | — | 04 Aug 2026 (in 3d) |
| Fire extinguisher service | Annual | — | 28 Jul 2027 (in 12mo) |
| Spill kit inventory check | Monthly | — | 27 Aug 2026 (in 26d) |
| Plate — Tank clean | Event-based | — | — (—) |
| Plate — Tank inspection | Annual | — | — (—) |
| Plate — Filter inspection | Annual | — | — (—) |
| Plate — Filter change | Annual | — | — (—) |
| Plate — Meter calibration | 6-month | — | — (—) |
| Plate — Hose pressure test | 6-month | — | — (—) |
| Plate — Hose inspection | 6-month | — | — (—) |
| Plate — Critical gauge test | 6-month | — | — (—) |
Open defects
None open.
Certificates
None on file.
FWS 2
Filter Unit · retired
Maintenance schedule
No templates.
Open defects
None open.
Certificates
None on file.
Fuel 3
Refuelling Vehicle · 008 · operational
Maintenance schedule
| Template | Schedule | Last checked | Next due |
|---|
| Daily Refuelling Vehicle Checks (JIG) | Daily | — | 30 Jul 2026 (2d overdue) |
| Weekly Refuelling Vehicle Checks (JIG) | Weekly | — | 05 Aug 2026 (in 4d) |
| Monthly Refuelling Vehicle Checks (JIG) | Monthly | — | 28 Aug 2026 (in 27d) |
| Quarterly Refuelling Vehicle Checks (JIG) | Quarterly | — | 28 Oct 2026 (in 3mo) |
| Plate — Meter calibration | 6-month | — | — (—) |
| 6-Monthly Refuelling Vehicle Checks (JIG) | 6-month |