LOADING
| Template | Schedule | Last checked | Next due | Action |
|---|---|---|---|---|
JIG Weekly check 3 checklist items | Weekly | 16 May 2026 | 23 May 202625d overdue | |
JIG Monthly check 3 checklist items | Monthly | 01 May 2026 | 31 May 202617d overdue | |
JIG Daily check Pre-shift inspection per JIG bulletin (operational status) 6 checklist items | Daily | 03 Jun 2026 | 04 Jun 202612d overdue | |
Daily Refuelling Vehicle Checks Operator daily refuelling vehicle checklist (aviation fuelling QC/safety, aligned with JIG / EI 1530-type standards). Sheet revision: Rev 2 - 25/04/2023. 56 checklist items | Daily | — | 05 Jun 202612d overdue | |
Weekly Refuelling Vehicle Checks Operator weekly refuelling vehicle check sheet (Rev0, 18/04/2023). Aligned with JIG / EI 1597-style into-plane refuelling equipment maintenance practice (bondin 51 checklist items | Weekly | — | 11 Jun 20266d overdue | |
JIG Annual inspection 2 checklist items | Annual | 13 Jun 2025 | 13 Jun 20264d overdue | |
Mileage service interval 1 checklist item | Mileage | — | 03 Jul 2026in 16d | |
Monthly Refuelling Vehicle Checks Operator into-plane fuelling QC standard (JIG / EI 1530-aligned aviation fuelling vehicle monthly checks). References internal procedure GPO-F-Q023 for defuelli 60 checklist items | Monthly | — | 04 Jul 2026in 17d | |
Chassis oil change 2 checklist items | Mileage | — | 18 Jul 2026in 1mo | |
Chassis brakes 1 checklist item | 6-month | 19 Jan 2026 | 18 Jul 2026in 1mo | |
Annual MOT inspection 1 checklist item | Annual | 12 Aug 2025 | 12 Aug 2026in 2mo | |
Chassis filter (air/fuel) 1 checklist item | Mileage | — | 17 Aug 2026in 2mo | |
Quarterly Refuelling Vehicle Checks Operator quarterly refuelling vehicle maintenance sheet (Bromma Airport fuel operations). Rev01 - 18/04/2023. Conforms to JIG/EI aviation fuelling vehicle quali 24 checklist items | Quarterly | — | 03 Sept 2026in 3mo | |
JIG Quarterly check 2 checklist items | Quarterly | 05 Jun 2026 | 03 Sept 2026in 3mo | |
Chassis tires 1 checklist item | Event-based | — | 15 Nov 2026in 5mo | |
JIG 6-month inspection 2 checklist items | 6-month | 20 May 2026 | 16 Nov 2026in 5mo |
Hose reel slightly stiff at extension — needs lube on guide rollers
Persistence test — hose reel guide roller stiff, DB write verification
Miljöpartist sitter på vingen
asd asda sdas da sd
JIG Annual inspection — schedule with vendor
| Kind | Name | Valid from | Valid to | Status |
|---|---|---|---|---|
| jig | JIG Annual Certificate | 13 Jun 2025 | 13 Jun 2026 | 4d overdue |
| mot | MOT Certificate | 12 Aug 2025 | 12 Aug 2026 | in 2mo |
| calibration | Flow meter calibration | 18 Mar 2026 | 18 Mar 2027 | in 9mo |
Scan with any phone camera to open this object. Print the code and fix it to the vehicle or equipment.