LOADING
| Template | Schedule | Last checked | Next due | Action |
|---|---|---|---|---|
Daily Fuel Farm Checks (Daily Depo Checks) Aviation fuel quality control / fuel depot daily checks (JIG-style fuel farm sampling and inspection regime). Sheet titled "Daily Depo Checks", Rev 2 – 14/09/20 55 checklist items | Daily | — | 05 Jun 202612d overdue | |
Weekly Fuel Farm Checklist Operator's own fuel farm QC procedure (Bromma Airport fuel operations). Reflects JIG / EI 1530-style into-plane fuelling QC practices (strainer/filter checks, b 35 checklist items | Weekly | — | 11 Jun 20266d overdue | |
Monthly Fuel Farm Checks JIG (Joint Inspection Group) aviation fuel handling standard — sheet references internal procedure/register documents AGD-F-A055 (Seals register), GPO-F-Q023 (m 46 checklist items | Monthly | — | 04 Jul 2026in 17d | |
6-Monthly Maintenance Record - DEPOT (Fuel Farm) JIG 4 (Joint Inspection Group Standard 4 - Aviation fuel quality control & operating standards for airport depots and hydrant systems). Clause references appear 109 checklist items | 6-month | — | 03 Dec 2026in 6mo | |
Annual Maintenance Record - DEPOT (Fuel Farm) JIG 4 (Joint Inspection Group Bulletin 4 / EI 1530) — clause references cited per item, e.g. 6.2.3, 6.3.1-6.3.4, 8.1, 8.2.3, 8.4, 8.6.3, 8.7, 8.8, 8.12.1, 8.12. 128 checklist items | Annual | — | 04 Jun 2027in 12mo |
Scan with any phone camera to open this object. Print the code and fix it to the vehicle or equipment.