
This refuelling vehicle may not be dispatched until outstanding items are resolved.
What needs attention — nothing else
Decision support — no interaction required
Fuel 2 is blocked by 1 critical item(s).
No open defects.
Next required action: Daily Refuelling Vehicle Checks (JIG) 3d overdue.
Filter data lives on the filter object; this only records which one is fitted

Meter data lives on the meter object; only the connection is recorded here
No filters available — create the meter first, then connect it here.
Hose data lives on the hose object; only the connection is recorded here
No hoses available — create the hose first, then connect it here.
Expand the configuration over time — nothing is ever recreated
The object is fully operational — inspections, maintenance and audits all run on what is already recorded. Anything below can be added at any time in Properties, without recreating the object or losing history.
Observed value and temperature as read, and the figure corrected to 15 °C
No density readings recorded against this object yet. Readings taken in the operator tool can be tied to it when they are saved.
Certificates & mandatory documents
No certificates on file yet.
1 connected components & objects
Chronological audit timeline
No recorded activity yet.
0 requiring attention
No open defects.
1 recorded check — read-only, shown as the original sheet
| Item | Recorded |
|---|---|
Daily Refueller Low Point and Filter Sampling - Sampling Point FW (Forward)OK | |
| Date | 29/7-2026 |
| Time(s)* | 11:00 |
| Appearance | Clear & Bright |
| Colour | vls |
| Water/CWD | Pass |
| Sediment | Pass |
| Flush Vol in ltr. | 9 ltr |
Daily Refueller Low Point and Filter Sampling - Sampling Point AFT (Aft)OK | |
| Time(s)* | 11:00 |
| Appearance | Clear & Bright |
| Colour | vls |
| Water/CWD | Pass |
| Sediment | Pass |
| Flush Vol in ltr | |
Daily Filter (under pressure) - Unfiltered (Inlet sump) and Filtered (Outlet)OK | |
| Time | 11:00 |
| Appearance - Unfiltered (Inlet sump) | Clear & Bright |
| Appearance - Filtered (Outlet) | Clear & Bright |
| Colour - Unfiltered (Inlet sump) | vls |
| Colour - Filtered (Outlet) | vls |
| Water/CWD (Sed) - Unfiltered (Inlet sump) | |
Daily Mobile Equipment Inspection - Test OperationOK | |
| Lights / Beacon | Pass |
| Brakes | Pass |
| Handbrake | Pass |
| Deadman Function | Pass |
Daily Mobile Equipment Inspection - Visual InspectionOK | |
| Engine/Oil/Coolant/fuel tank | Pass |
| Eye wash/first aid kit | Pass |
| Interlock seal | Pass |
| Leakages | Pass |
| Tyres | Pass |
| Fire extinguishers x3 | |
Daily Interlock Function TestOK | |
| I-1 Deadman Handle Cab - Function OK / Interlock warning lights | Yes |
| I-2 Sampling Point Cabinet - Function OK / Interlock warning lights | Yes |
| I-3 O/W Cabinet door - Function OK / Interlock warning lights | Yes |
| I-3 O/W Spout (67mm) - Function OK / Interlock warning lights | Yes |
| I-4 Underwing Cabinet Door - Function OK / Interlock warning lights | Yes |
| I-5 Storage Cabinet - Function OK / Interlock warning lights | |
JIG and company-specific asset data
Record a date on the row below — the notice clears as the plate fills in.
| Product | Inspection / test date | Next inspection / test date |
|---|---|---|
| Tank clean | On condition | |
| Tank inspection | — | |
| Filter inspection | — | |
| Filter change | — | |
| Meter calibration | — | |
| Hose pressure test | — | |
| Hose inspection | — | |
| Critical gauge test | — |
| Template | Schedule | Last checked | Next due | Action |
|---|---|---|---|---|
Daily Refuelling Vehicle Checks (JIG) Daily refueller low point & filter sampling, equipment inspection and interlock function test, per JIG. 57 checklist items | Daily | — | 29 Jul 20263d overdue | |
Daily Refuelling Vehicle Checks Operator daily refuelling vehicle checklist (aviation fuelling QC/safety, aligned with JIG / EI 1530-type standards). Sheet revision: Rev 2 - 25/04/2023. 56 checklist items | Daily | 29 Jul 2026 | 30 Jul 20262d overdue | |
Weekly Refuelling Vehicle Checks Operator weekly refuelling vehicle check sheet (Rev0, 18/04/2023). Aligned with JIG / EI 1597-style into-plane refuelling equipment maintenance practice (bondin 51 checklist items | Weekly | — | 04 Aug 2026in 3d | NOT DUE |
Weekly Refuelling Vehicle Checks (JIG) Bonding resistance, mobile equipment, interlock override & warning lights, ladder, overwing hose flush and DP/meter by-pass, per JIG. 42 checklist items | Weekly | — | 04 Aug 2026in 3d | NOT DUE |
Deadman control function test Required because deadman control equipment is fitted — JIG 1 §4. 2 checklist items | Weekly | — | 04 Aug 2026in 3d | NOT DUE |
Interlock system function test Required because interlock system equipment is fitted — JIG 1 §4. 2 checklist items | Weekly | — | 04 Aug 2026in 3d | NOT DUE |
Emergency stop function test Required because emergency stop equipment is fitted — JIG 1 §4. 2 checklist items | Weekly | — | 04 Aug 2026in 3d | NOT DUE |
Monthly Refuelling Vehicle Checks Operator into-plane fuelling QC standard (JIG / EI 1530-aligned aviation fuelling vehicle monthly checks). References internal procedure GPO-F-Q023 for defuelli 60 checklist items | Monthly | — | 27 Aug 2026in 26d | NOT DUE |
Monthly Refuelling Vehicle Checks (JIG) Deadman performance, DP gauge, hoses, strainers, fire & emergency equipment and vehicle serviceability, per JIG. 55 checklist items | Monthly | — | 27 Aug 2026in 26d | NOT DUE |
Overfill protection test Required because overfill protection equipment is fitted — JIG 1 §4. 2 checklist items | Monthly | — | 27 Aug 2026in 26d | NOT DUE |
Bonding cable continuity test Required because bonding cable continuity equipment is fitted — JIG 1 §4. 2 checklist items | Monthly | — | 27 Aug 2026in 26d | NOT DUE |
Spill kit inventory check Required because spill kit inventory check equipment is fitted — JIG 1 §5. 2 checklist items | Monthly | — | 27 Aug 2026in 26d | NOT DUE |
Quarterly Refuelling Vehicle Checks Operator quarterly refuelling vehicle maintenance sheet (Bromma Airport fuel operations). Rev01 - 18/04/2023. Conforms to JIG/EI aviation fuelling vehicle quali 24 checklist items | Quarterly | — | 27 Oct 2026in 3mo | NOT DUE |
Quarterly Refuelling Vehicle Checks (JIG) Grade identification, sampling equipment, TGS vs dip, PRT tank, millipore, hydraulics and statutory compliance, per JIG. 21 checklist items | Quarterly | — | 27 Oct 2026in 3mo | NOT DUE |
6-Monthly Refuelling Vehicle Checks (JIG) Pressure/surge control test, hose pressure tests, strainers, calibration of gauges, hydrometers/thermometers and overfill protection, per JIG. 14 checklist items | 6-month | — | 26 Jan 2027in 6mo | |
Pressure control system test Required because pressure control system equipment is fitted — JIG 1 §4. 2 checklist items | 6-month | — | 26 Jan 2027in 6mo | |
Annual Refuelling Vehicle Checks (JIG) Brake interlock deactivation, deadman, meter proving, couplings, tank & filter internal inspection, electrical and fire equipment, per JIG. 19 checklist items | Annual | — | 28 Jul 2027in 12mo | |
Fire extinguisher service Required because fire extinguisher service equipment is fitted — JIG 1 §5. 2 checklist items | Annual | — | 28 Jul 2027in 12mo | |
Plate — Tank clean Maintenance plate item — carried out on condition. 3 checklist items | Event-based | — | —— | |
Plate — Tank inspection Maintenance plate item — every 12 months. 3 checklist items | Annual | — | —— | |
Plate — Filter inspection Maintenance plate item — every 12 months. 3 checklist items | Annual | — | —— | |
Plate — Filter change Maintenance plate item — every 12 months. 3 checklist items | Annual | — | —— | |
Plate — Meter calibration Maintenance plate item — every 6 months. 3 checklist items | 6-month | — | —— | |
Plate — Hose pressure test Maintenance plate item — every 6 months. 3 checklist items | 6-month | — | —— | |
Plate — Hose inspection Maintenance plate item — every 6 months. 3 checklist items | 6-month | — | —— | |
Plate — Critical gauge test Maintenance plate item — every 6 months. 3 checklist items | 6-month | — | —— |
Scan with any phone camera to open this object. Print the code and fix it to the vehicle or equipment.
| Density at ambient temp | 789 kg/m3 |
| Temperature | 16 °C |
Pass |
| Water/CWD (Sed) - Filtered (Outlet) | Pass |
| Flush Vol. - Unfiltered (Inlet sump) | 10 ltr |
| Flush Vol. - Filtered (Outlet) | 9 ltr |
| Spark arrestors x2 (2) | Pass |
| Spill Kit | Pass |
| Ladders & Steps (5) | Pass |
| Hoses (7) | Pass |
| Nozzles/Couplings/Caps | Pass |
| Bonding Wires/Cable (8) | Pass |
| Delivery Meter and seal (3) | Pass |
| Digital dP gauge (9) | Pass |
| CWD Tests (11) | Pass |
| Onboard PRT (10) | Pass |
| Visi Jar | Pass |
Yes |
| I-6 Receiving/Loading Point - Function OK / Interlock warning lights | Yes |
| I-7 Overwing Spout (49mm) - Function OK / Interlock warning lights | Yes |
| Fuel Quantity Liters | 20000 ltr |
| PRT 400L - back to bowser (if applicable) | 10 ltr |
| COMMENTS | none |