
No filter is fitted. Fit a qualified filter vessel and record it under Filtration before this refuelling vehicle is used.
What needs attention — nothing else
Decision support — no interaction required
Fuel 3 is blocked by 1 critical item(s).
No open defects.
Next required action: Daily Refuelling Vehicle Checks (JIG) 2d overdue.
Filter data lives on the filter object; this only records which one is fitted
No filters available — create the filter first, then connect it here.
Meter data lives on the meter object; only the connection is recorded here
No filters available — create the meter first, then connect it here.
Hose data lives on the hose object; only the connection is recorded here
No hoses available — create the hose first, then connect it here.
Expand the configuration over time — nothing is ever recreated
The object is fully operational — inspections, maintenance and audits all run on what is already recorded. Anything below can be added at any time in Properties, without recreating the object or losing history.
Observed value and temperature as read, and the figure corrected to 15 °C
No density readings recorded against this object yet. Readings taken in the operator tool can be tied to it when they are saved.
Certificates & mandatory documents
No certificates on file yet.
Chronological audit timeline
No recorded activity yet.
0 requiring attention
No open defects.
0 recorded checks — read-only, shown as the original sheet
No checks carried out yet. Completed daily, weekly and periodic checks appear here as the original sheet.
JIG and company-specific asset data
Record a date on the row below — the notice clears as the plate fills in.
| Product | Inspection / test date | Next inspection / test date |
|---|---|---|
| Tank clean | On condition | |
| Tank inspection | — | |
| Filter inspection | — | |
| Filter change | — | |
| Meter calibration | — | |
| Hose pressure test | — | |
| Hose inspection | — | |
| Critical gauge test | — |
| Template | Schedule | Last checked | Next due | Action |
|---|---|---|---|---|
Daily Refuelling Vehicle Checks (JIG) Daily refueller low point & filter sampling, equipment inspection and interlock function test, per JIG. 57 checklist items | Daily | — | 30 Jul 20262d overdue | |
Weekly Refuelling Vehicle Checks (JIG) Bonding resistance, mobile equipment, interlock override & warning lights, ladder, overwing hose flush and DP/meter by-pass, per JIG. 42 checklist items | Weekly | — | 05 Aug 2026in 4d | NOT DUE |
Deadman control function test Required because deadman control equipment is fitted — JIG 1 §4. 2 checklist items | Weekly | — | 05 Aug 2026in 4d | NOT DUE |
Interlock system function test Required because interlock system equipment is fitted — JIG 1 §4. 2 checklist items | Weekly | — | 05 Aug 2026in 4d | NOT DUE |
Emergency stop function test Required because emergency stop equipment is fitted — JIG 1 §4. 2 checklist items | Weekly | — | 05 Aug 2026in 4d | NOT DUE |
Monthly Refuelling Vehicle Checks (JIG) Deadman performance, DP gauge, hoses, strainers, fire & emergency equipment and vehicle serviceability, per JIG. 55 checklist items | Monthly | — | 28 Aug 2026in 27d | NOT DUE |
Overfill protection test Required because overfill protection equipment is fitted — JIG 1 §4. 2 checklist items | Monthly | — | 28 Aug 2026in 27d | NOT DUE |
Bonding cable continuity test Required because bonding cable continuity equipment is fitted — JIG 1 §4. 2 checklist items | Monthly | — | 28 Aug 2026in 27d | NOT DUE |
Spill kit inventory check Required because spill kit inventory check equipment is fitted — JIG 1 §5. 2 checklist items | Monthly | — | 28 Aug 2026in 27d | NOT DUE |
Quarterly Refuelling Vehicle Checks (JIG) Grade identification, sampling equipment, TGS vs dip, PRT tank, millipore, hydraulics and statutory compliance, per JIG. 21 checklist items | Quarterly | — | 28 Oct 2026in 3mo | NOT DUE |
6-Monthly Refuelling Vehicle Checks (JIG) Pressure/surge control test, hose pressure tests, strainers, calibration of gauges, hydrometers/thermometers and overfill protection, per JIG. 14 checklist items | 6-month | — | 27 Jan 2027in 6mo | |
Pressure control system test Required because pressure control system equipment is fitted — JIG 1 §4. 2 checklist items | 6-month | — | 27 Jan 2027in 6mo | |
Annual Refuelling Vehicle Checks (JIG) Brake interlock deactivation, deadman, meter proving, couplings, tank & filter internal inspection, electrical and fire equipment, per JIG. 19 checklist items | Annual | — | 29 Jul 2027in 12mo | |
Fire extinguisher service Required because fire extinguisher service equipment is fitted — JIG 1 §5. 2 checklist items | Annual | — | 29 Jul 2027in 12mo | |
Plate — Meter calibration Maintenance plate item — every 6 months. 3 checklist items | 6-month | — | —— | |
Plate — Tank clean Maintenance plate item — carried out on condition. 3 checklist items | Event-based | — | —— | |
Plate — Tank inspection Maintenance plate item — every 12 months. 3 checklist items | Annual | — | —— | |
Plate — Filter inspection Maintenance plate item — every 12 months. 3 checklist items | Annual | — | —— | |
Plate — Filter change Maintenance plate item — every 12 months. 3 checklist items | Annual | — | —— | |
Plate — Hose pressure test Maintenance plate item — every 6 months. 3 checklist items | 6-month | — | —— | |
Plate — Hose inspection Maintenance plate item — every 6 months. 3 checklist items | 6-month | — | —— | |
Plate — Critical gauge test Maintenance plate item — every 6 months. 3 checklist items | 6-month | — | —— |
Scan with any phone camera to open this object. Print the code and fix it to the vehicle or equipment.